Weight / mass: pounds to kilograms
| Pounds | Kilograms |
|---|---|
| 1 lb | 0.453592 kg |
| 5 lb | 2.26796 kg |
| 10 lb | 4.53592 kg |
| 20 lb | 9.07185 kg |
| 50 lb | 22.6796 kg |
| 100 lb | 45.3592 kg |
| 110 lb | 49.8952 kg |
| 120 lb | 54.4311 kg |
| 130 lb | 58.967 kg |
| 140 lb | 63.5029 kg |
| 150 lb | 68.0389 kg |
| 160 lb | 72.5748 kg |
| 170 lb | 77.1107 kg |
| 180 lb | 81.6466 kg |
| 190 lb | 86.1826 kg |
| 200 lb | 90.7185 kg |
| 220 lb | 99.7903 kg |
| 250 lb | 113.398 kg |
| 300 lb | 136.078 kg |
How the conversion works
Multiply pounds by 0.45359237, the legal definition of the pound. The mental shortcut, halve and subtract 10% (150 → 75 − 7.5 = 67.5), lands within 1%.
Gym plates and US recipes use pounds; Indian scales use kilograms. An ounce is 1/16 lb, 28.35 g.
For any other pair, use the full unit converter.