Every formula, with its source
"Official" means we read the rule in the board's or university's own document (or a copy of it on an affiliated college's site); "reported" means it is consistently reported but we could not read it in an official document. Rules change between regulation years, so check which scheme you were admitted under.
| Board or university | Formula | 8.0 CGPA becomes | Status |
|---|---|---|---|
| CBSE (Class 10 CGPA) | CGPA × 9.5 | 76.00% | Official |
| AICTE model curriculum (general) | (CGPA − 0.75) × 10 | 72.50% | Reported |
| AKTU (Lucknow), B.Tech | CGPA × 10 | 80.00% | Official |
| VTU, 2015, 2017 and 2018 schemes | (CGPA − 0.75) × 10 | 72.50% | Official |
| VTU, 2021 and 2022 schemes | CGPA × 10 | 80.00% | Reported |
| University of Mumbai, engineering | 7.1 × CGPI + 11 | 67.80% | Reported |
| SPPU (Pune), CBCS | Band formula (see below) | 72.50% | Official |
| GTU (Gujarat) | (CGPA − 0.5) × 10 | 75.00% | Reported |
| Anna University | CGPA × 10 | 80.00% | Reported |
| University of Delhi | CGPA × 9.5 | 76.00% | Reported |
| KTU (Kerala), 2019 scheme | CGPA × 10 | 80.00% | Official |
| KTU (Kerala), before June 2023 | 10 × CGPA − 2.5 | 77.50% | Official |
| JNTU Hyderabad (R22) | (CGPA − 0.5) × 10 | 75.00% | Official |
| MAKAUT (West Bengal) | (CGPA − 0.75) × 10 | 72.50% | Reported |
| RGPV (Bhopal) | CGPA × 10 | 80.00% | Reported |
SPPU's band formula
Savitribai Phule Pune University converts by grade band (Circular 332/2020): O (9.50 and above) 20 × CGPA − 100; A+ (8.25 to 9.49) 12 × CGPA − 25; A (6.75 to 8.24) 10 × CGPA − 7.5; B+ (5.75 to 6.74) 5 × CGPA + 26.25; B and C (4.75 to 5.74) 10 × CGPA − 2.5; D (4.00 to 4.74) 6.6 × CGPA + 13.6. A 9.0 is 83%, a 7.5 is 67.5%.
Same CGPA, different percentages
An 8.0 CGPA is 76% under CBSE's rule, 80% under CGPA × 10 and 72.5% under (CGPA − 0.75) × 10: a 7.5-point spread that can decide an "at least 75%" eligibility cut-off. That is why the converter shows the rule and its source with every result, and offers a custom formula for anything not listed.
Working with grades on a 4-point scale or by course credits? Use the GPA calculator. For "what do I need in the final?", see the final grade calculator, and for plain percentages of marks, the percentage calculator.