Hectare to acre
| hectare | acre | Square metres | Square feet |
|---|---|---|---|
| 0.1 hectare | 0.247105 acre | 1,000 sq m | 10,763.9 sq ft |
| 0.2 hectare | 0.494211 acre | 2,000 sq m | 21,527.8 sq ft |
| 0.25 hectare | 0.617763 acre | 2,500 sq m | 26,909.8 sq ft |
| 0.4 hectare | 0.988422 acre | 4,000 sq m | 43,055.6 sq ft |
| 0.5 hectare | 1.23553 acre | 5,000 sq m | 53,819.6 sq ft |
| 1 hectare | 2.47105 acre | 10,000 sq m | 107,639 sq ft |
| 2 hectare | 4.94211 acre | 20,000 sq m | 215,278 sq ft |
| 2.5 hectare | 6.17763 acre | 25,000 sq m | 269,098 sq ft |
| 5 hectare | 12.3553 acre | 50,000 sq m | 538,196 sq ft |
| 10 hectare | 24.7105 acre | 100,000 sq m | 1,076,391 sq ft |
| 25 hectare | 61.7763 acre | 250,000 sq m | 2,690,978 sq ft |
| 100 hectare | 247.105 acre | 1,000,000 sq m | 10,763,910 sq ft |
How the conversion works
Acres = hectares × 2.4710538. A hectare is a square 100 m on each side; an acre is 4,046.8564224 sq m, so the ratio is 10,000 ÷ 4,046.8564224.
Records often split hectares into ares (1 are = 100 sq m): Maharashtra’s 7/12 shows H.R., hectare and are. 1 are is about 2.47 cents.
For any other pair, use the full land area converter.