Bigha in one acre and one hectare, by state
| State | Bigha in 1 acre | Bigha in 1 hectare | Confidence |
|---|---|---|---|
| Uttar Pradesh | 1.6 | 3.95369 | Widely used, varies |
| Bihar | 1.6 | 3.95369 | Widely used, varies |
| Jharkhand | 1.6 | 3.95369 | Varies a lot |
| Rajasthan | 1.6 | 3.95369 | Widely used, varies |
| Punjab | 2 | 4.94211 | Widely used, varies |
| Haryana | 4.8 | 11.8611 | Official |
| Himachal Pradesh | 5 | 12.3553 | Varies a lot |
| Uttarakhand | 6.4 | 15.8147 | Varies a lot |
| Madhya Pradesh | 3.63 | 8.96993 | Varies a lot |
| West Bengal | 3.025 | 7.47494 | Widely used, varies |
| Assam | 3.025 | 7.47494 | Widely used, varies |
How the conversion works
Bigha = acres × 43,560 ÷ (bigha size in sq ft). Choose your state in the converter: the bigha, and its sub-units such as biswa or katha, change with it.
Land records are kept in standard units, so converting an acre figure from a khatauni, jamabandi or 7/12 extract into bigha is usually the direction people need for a local conversation, and the standard figure the one to keep for any document.
For any other pair, use the full land area converter.